Standings & Playoff Odds
2026 standings with projected playoff and Super Bowl odds — simulated 5,000× from the remaining schedule. Through Week 8.
AFC
| Team | Rec | Proj | Playoff | Super Bowl |
|---|---|---|---|---|
| AFC East | ||||
| 1 | 6-1 | 12.5 | 99% | 11.7% |
| 2 | 5-3 | 10 | 74% | 1.1% |
| 3 | 2-6 | 5.9 | 0.5% | 0% |
| 4 | 1-6 | 3.8 | 0% | 0% |
| AFC North | ||||
| 1 | 5-2 | 12 | 97.4% | 7.4% |
| 2 | 6-2 | 11.5 | 95.5% | 3.4% |
| 3 | 5-3 | 8.8 | 22.1% | 0% |
| 4 | 4-4 | 7.6 | 6.3% | 0% |
| AFC South | ||||
| 1 | 5-2 | 12.6 | 99.8% | 24.9% |
| 2 | 2-5 | 7.4 | 7.1% | 0% |
| 3 | 2-6 | 5.2 | 0.1% | 0% |
| 4 | 1-7 | 3.7 | 0% | 0% |
| AFC West | ||||
| 1 | 5-2 | 11.1 | 92.1% | 4.3% |
| 2 | 6-2 | 10.9 | 86.8% | 1.2% |
| 3 | 4-4 | 8.5 | 19.3% | 0.2% |
| 4 | 0-7 | 2.6 | 0% | 0% |
NFC
| Team | Rec | Proj | Playoff | Super Bowl |
|---|---|---|---|---|
| NFC East | ||||
| 1 | 4-2-1 | 9.7 | 81.2% | 1.8% |
| 2 | 3-5 | 7.7 | 18.7% | 0.3% |
| 3 | 2-4-1 | 6.5 | 5.3% | 0% |
| 4 | 2-6 | 4.9 | 0.4% | 0% |
| NFC North | ||||
| 1 | 6-1 | 12.2 | 98.1% | 9.2% |
| 2 | 6-2 | 11.4 | 94.9% | 7.6% |
| 3 | 5-2 | 10.5 | 74.1% | 2.2% |
| 4 | 5-3 | 9.4 | 37.3% | 0.7% |
| NFC South | ||||
| 1 | 3-5 | 8.4 | 67.5% | 2.8% |
| 2 | 3-4 | 7.4 | 21.2% | 0.2% |
| 3 | 3-5 | 6.8 | 9.7% | 0.1% |
| 4 | 2-5 | 5.9 | 3.9% | 0% |
| NFC West | ||||
| 1 | 6-1 | 13 | 99.4% | 18.5% |
| 2 | 4-4 | 9.2 | 45.2% | 1.3% |
| 3 | 4-4 | 8.9 | 42.7% | 1.2% |
| 4 | 3-5 | 6 | 0.4% | 0% |
Odds from a Monte Carlo sim (5,000 seasons): each remaining game is decided by a shrunk point-differential power rating plus home-field, then a full 7-seed playoff bracket is simulated. Schedule & results from nflverse. Not betting advice.