Cap Space
$27,302,302
Top-51 Cap
$194,314,302
Total Liabilities
$353,412,492
Dead Money
$129,750,094
Under Contract
90players
Spending by Position
- QB$44.5M20%
- OL$35.0M16%
- CB$32.2M14%
- WR$27.2M12%
- DL$23.5M11%
- S$18.3M8%
- EDGE$12.8M6%
- LB$10.4M5%
- RB$7.7M3%
- TE$6.4M3%
- ST$5.3M2%
Cap Outlook
- 2026$353M$27.3M
- 2027$279M$49.4M
- 2028$295M$56.9M
- 2029$170M$0
- 2030$25.2M$0
- 2031$0$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- SRonnie Hickman$3.5M/yr
- IDLKalia Davis$2.0M/yr
- PCorey Bojorquez$2.0M/yr
- RTDawand Jones$1.5M/yr
- WRCedric Tillman$1.4M/yr
- CBMyles Bryant$1.4M/yr
- WRTylan Wallace$1.4M/yr
- FBMichael Burton$1.4M/yr
- CBD'Angelo Ross$1.2M/yr
- LGTyre Phillips$1.2M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Free Agent |
|---|---|---|---|---|---|---|---|
| Offense42 | $121M | $114M | $163M | $81.7M | $0 | $0 | |
| $41.0M | $36.0M | $51.5M | — | — | — | UFA 2029 | |
| $10.4M | $13.5M | $29.0M | — | — | — | UFA 2029 | |
| $6.0M | $10.0M | $16.9M | $30.0M | — | — | UFA 2030 | |
| $5.9M | $7.3M | $8.8M | $10.3M | — | — | UFA 2030 | |
| $5.1M | $7.8M | $13.1M | $23.5M | — | — | UFA 2030 | |
| $3.9M | — | — | — | — | — | UFA 2027 | |
| $3.8M | $6.3M | $13.5M | — | — | — | UFA 2029 | |
| $3.6M | $4.5M | $5.4M | $6.3M | — | — | UFA 2030 | |
| $2.7M | $2.5M | — | — | — | — | UFA 2028 | |
| $2.6M | $3.1M | $3.6M | — | — | — | UFA 2029 | |
| $2.3M | $2.8M | $3.4M | $3.9M | — | — | UFA 2030 | |
| $1.6M | $1.8M | — | — | — | — | UFA 2028 | |
| $1.5M | $1.8M | $2.1M | — | — | — | UFA 2029 | |
| $1.5M | — | — | — | — | — | UFA 2027 | |
| $1.4M | $1.7M | $2.0M | — | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.6M | $1.9M | $2.2M | — | — | UFA 2030 | |
| $1.2M | $1.4M | $1.5M | — | — | — | UFA 2029 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | — | UFA 2030 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | — | — | — | — | UFA 2028 | |
| $993K | $1.2M | $1.3M | $1.4M | — | — | UFA 2030 | |
| $970K | $1.1M | $1.2M | $1.4M | — | — | UFA 2030 | |
| $915K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $887K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $887K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| Defense43 | $97.3M | $98.0M | $106M | $74.3M | $25.2M | $0 | |
| $19.0M | $18.8M | $41.3M | $41.5M | $11.6M | — | UFA 2031 | |
| $9.3M | $11.1M | $13.0M | — | — | — | UFA 2029 | |
| $9.1M | $10.9M | $12.3M | $24.2M | $13.6M | — | UFA 2031 | |
| $5.3M | $10.0M | — | — | — | — | UFA 2028 | |
| $4.9M | $18.3M | $18.8M | $4.6M | — | — | UFA 2030 | |
| $3.9M | — | — | — | — | — | UFA 2027 | |
| $3.5M | — | — | — | — | — | UFA 2027 | |
| $2.7M | $3.2M | $3.8M | — | — | — | UFA 2029 | |
| $2.6M | $3.8M | $6.5M | — | — | — | UFA 2029 | |
| $2.2M | $2.9M | — | — | — | — | UFA 2028 | |
| $2.0M | — | — | — | — | — | UFA 2027 | |
| $1.9M | $2.2M | — | — | — | — | UFA 2028 | |
| $1.5M | $1.9M | $2.3M | $2.7M | — | — | UFA 2030 | |
| $1.4M | $1.6M | — | — | — | — | UFA 2028 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | — | UFA 2028 | |
| $1.1M | $1.2M | — | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | — | UFA 2030 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $897K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $894K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $887K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| — | — | — | — | — | — | — | |
| Special Teams5 | $5.3M | $1.1M | $1.2M | $0 | $0 | $0 | |
| $1.5M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $887K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| Active total | $223M | $213M | $270M | $156M | $25.2M | $0 |
Dead Money — 2026
$129,750,094- Joel Bitonio$23,504,0007.8%
- Myles Garrett$21,374,0007.1%
- Jack Conklin$12,755,8954.2%
- Dalvin Tomlinson$12,109,0004.0%
- David Njoku$9,534,0003.2%
- Wyatt Teller$8,293,0002.8%
- Juan Thornhill$5,668,0001.9%
- Jeremiah Owusu-Koramoah$4,772,7651.6%
- Ogbonnia Okoronkwo$4,750,0001.6%
- Ethan Pocic$4,368,0001.5%
- Alex Wright$3,970,9951.3%
- Dustin Hopkins$2,776,5000.9%
- Joe Tryon-Shoyinka$2,740,0000.9%
- Shelby Harris$2,043,0000.7%
- Jordan Hicks$1,974,0000.7%
- Cornelius Lucas$1,600,0000.5%
- Devin Bush$1,440,0000.5%
- Joe Flacco$1,396,0000.5%
- Jack Stoll$1,163,2350.4%
- Jamari Thrash$1,075,0000.4%
- Brenden Bates$1,075,0000.4%
- Kendrick Green$615,0000.2%
- Damarri Mathis$590,0000.2%
- Jamari Thrash$162,7040.1%
