Cap Space
$39,278,117
Top-51 Cap
$265,512,957
Total Liabilities
$329,059,445
Dead Money
$24,346,899
Under Contract
90players
Spending by Position
- OL$56.0M18%
- DL$55.8M18%
- EDGE$53.8M18%
- WR$38.9M13%
- S$19.9M7%
- QB$19.6M6%
- LB$16.5M5%
- TE$16.0M5%
- CB$15.9M5%
- RB$8.3M3%
- ST$3.9M1%
Cap Outlook
- 2026$329M$39.3M
- 2027$263M$64.0M
- 2028$208M$144M
- 2029$79.9M$0
- 2030$5.2M$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- EDGEK'Lavon Chaisson$11.0M/yr
- WRStefon Diggs$8.0M/yr
- QBMarcus Mariota$7.0M/yr
- EDGECharles Omenihu$4.0M/yr
- PTress Way$3.0M/yr
- LGChris Paul$3.0M/yr
- WRTreylon Burks$2.4M/yr
- SPercy Butler$2.1M/yr
- RBRachaad White$2.0M/yr
- SQuan Martin$1.9M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | Free Agent |
|---|---|---|---|---|---|---|
| Offense44 | $139M | $136M | $134M | $39.4M | $0 | |
| $20.3M | $20.0M | $21.0M | — | — | UFA 2029 | |
| $18.0M | $34.0M | $39.5M | $8.5M | — | UFA 2030 | |
| $11.9M | $17.2M | $42.2M | $24.6M | — | UFA 2030 | |
| $10.3M | $12.0M | — | — | — | UFA 2028 | |
| $8.0M | — | — | — | — | UFA 2027 | |
| $7.3M | — | — | — | — | UFA 2027 | |
| $5.8M | $10.8M | — | — | — | UFA 2028 | |
| $5.3M | $10.3M | $11.3M | — | — | UFA 2029 | |
| $3.8M | $5.4M | $1.8M | — | — | UFA 2029 | |
| $3.6M | $4.3M | $5.0M | — | — | UFA 2029 | |
| $3.2M | $4.3M | — | — | — | UFA 2028 | |
| $3.0M | — | — | — | — | UFA 2027 | |
| $2.0M | — | — | — | — | UFA 2027 | |
| $2.0M | — | — | — | — | UFA 2027 | |
| $2.0M | $2.3M | — | — | — | UFA 2028 | |
| $1.7M | — | — | — | — | UFA 2027 | |
| $1.7M | $1.9M | — | — | — | UFA 2028 | |
| $1.5M | $1.8M | — | — | — | UFA 2028 | |
| $1.3M | $1.6M | $2.0M | $2.3M | — | UFA 2030 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | $1.5M | — | — | UFA 2029 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | $1.3M | — | — | UFA 2029 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $961K | $1.1M | $1.2M | $1.4M | — | UFA 2030 | |
| $948K | $1.1M | $1.2M | $1.3M | — | UFA 2030 | |
| $926K | $1.1M | $1.2M | $1.3M | — | UFA 2030 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| Defense43 | $162M | $125M | $72.0M | $40.5M | $5.2M | |
| $27.9M | $5.6M | — | — | — | UFA 2028 | |
| $16.2M | $16.9M | $6.6M | — | — | UFA 2029 | |
| $12.1M | $6.0M | — | — | — | UFA 2028 | |
| $11.5M | — | — | — | — | UFA 2027 | |
| $11.3M | $4.6M | — | — | — | UFA 2028 | |
| $9.2M | $27.2M | $27.2M | $27.2M | $5.2M | UFA 2031 | |
| $6.8M | $8.5M | $10.1M | $11.8M | — | UFA 2030 | |
| $5.3M | $7.8M | — | — | — | UFA 2028 | |
| $5.0M | $10.0M | — | — | — | UFA 2028 | |
| $4.3M | $9.9M | $10.4M | — | — | UFA 2029 | |
| $4.3M | — | — | — | — | UFA 2027 | |
| $4.0M | — | — | — | — | UFA 2027 | |
| $3.9M | $9.7M | $9.8M | — | — | UFA 2029 | |
| $3.4M | $3.0M | $550K | — | — | UFA 2029 | |
| $2.8M | — | — | — | — | UFA 2027 | |
| $2.7M | $3.1M | — | — | — | UFA 2028 | |
| $2.1M | $2.5M | — | — | — | UFA 2028 | |
| $2.0M | — | — | — | — | UFA 2027 | |
| $1.7M | $2.0M | $2.3M | — | — | UFA 2029 | |
| $1.4M | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | UFA 2029 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | UFA 2030 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| Special Teams3 | $3.9M | $1.1M | $1.2M | $0 | $0 | |
| $1.5M | — | — | — | — | UFA 2027 | |
| $1.5M | — | — | — | — | UFA 2027 | |
| $886K | $1.1M | $1.2M | — | — | UFA 2029 | |
| Active total | $304M | $262M | $207M | $79.9M | $5.2M |
Dead Money — 2026
$24,346,899- Deebo Samuel$12,344,4244.1%
- Tyler Biadasz$8,100,0002.7%
- Will Harris$1,600,0000.5%
- Drake Jackson$712,5000.2%
- Malik Spencer$523,3330.2%
- Jerome Ford$487,5000.2%
- Nick Bellore$247,5000.1%
- Jake Moody$175,0000.1%
- Dominique Hampton$156,6420.1%
