Cap Space
$8,447,135
Top-51 Cap
$294,753,282
Total Liabilities
$346,084,756
Dead Money
$13,877,333
Under Contract
91players
Spending by Position
- OL$71.0M21%
- WR$47.4M14%
- QB$44.1M13%
- DL$43.7M13%
- S$35.7M11%
- EDGE$24.9M7%
- LB$18.4M6%
- CB$13.7M4%
- RB$13.7M4%
- ST$9.9M3%
- TE$9.7M3%
Cap Outlook
- 2026$346M$8.4M
- 2027$298M$40.0M
- 2028$170M$182M
- 2029$85.0M$0
- 2030$0$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- IDLA'Shawn Robinson$10.0M/yr
- KChase McLaughlin$4.1M/yr
- EDGEAl-Quadin Muhammad$4.0M/yr
- RBSean Tucker$3.5M/yr
- PRiley Dixon$3.0M/yr
- RTCody Mauch$1.9M/yr
- SMiles Killebrew$1.8M/yr
- TEKo Kieft$1.6M/yr
- LBChristian Rozeboom$1.6M/yr
- LGDan Feeney$1.5M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | Free Agent |
|---|---|---|---|---|---|---|
| Offense42 | $186M | $187M | $109M | $65.9M | $0 | |
| $40.0M | $30.1M | — | — | — | UFA 2028 | |
| $36.3M | $36.3M | $36.6M | $33.0M | — | UFA 2030 | |
| $33.7M | $29.9M | $8.3M | — | — | UFA 2029 | |
| $8.8M | $8.3M | $2.5M | — | — | UFA 2029 | |
| $7.5M | $27.9M | $27.9M | $27.9M | — | UFA 2030 | |
| $7.0M | $7.0M | — | — | — | UFA 2028 | |
| $4.3M | — | — | — | — | UFA 2027 | |
| $4.1M | $12.9M | $12.9M | — | — | UFA 2029 | |
| $4.1M | $5.0M | $5.8M | — | — | UFA 2029 | |
| $3.8M | $4.5M | — | — | — | UFA 2028 | |
| $3.5M | — | — | — | — | UFA 2027 | |
| $1.5M | $1.8M | — | — | — | UFA 2028 | |
| $1.4M | — | — | — | — | UFA 2027 | |
| $1.4M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | $1.4M | — | — | — | UFA 2028 | |
| $1.3M | $1.6M | $1.9M | $2.2M | — | UFA 2030 | |
| $1.2M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | UFA 2028 | |
| $1.1M | $1.2M | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | — | — | UFA 2029 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | UFA 2030 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $964K | $1.1M | $1.2M | $1.4M | — | UFA 2030 | |
| $903K | $1.1M | — | — | — | UFA 2028 | |
| $895K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $886K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | $1.1M | — | — | — | UFA 2028 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | $1.1M | — | — | — | UFA 2028 | |
| $885K | $1.1M | — | — | — | UFA 2028 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| Defense44 | $136M | $109M | $59.4M | $19.2M | $0 | |
| $27.5M | $27.6M | $11.9M | — | — | UFA 2029 | |
| $22.2M | $2.3M | — | — | — | UFA 2028 | |
| $10.0M | — | — | — | — | UFA 2027 | |
| $9.0M | $8.0M | — | — | — | UFA 2028 | |
| $5.4M | $2.6M | — | — | — | UFA 2028 | |
| $5.3M | $19.1M | $19.7M | $5.1M | — | UFA 2030 | |
| $5.3M | — | — | — | — | UFA 2027 | |
| $4.6M | $14.5M | — | — | — | UFA 2028 | |
| $4.3M | $5.4M | $6.5M | $7.6M | — | UFA 2030 | |
| $3.9M | — | — | — | — | UFA 2027 | |
| $2.0M | $2.5M | $3.0M | $3.5M | — | UFA 2030 | |
| $1.9M | $2.2M | $2.6M | — | — | UFA 2029 | |
| $1.9M | $2.2M | — | — | — | UFA 2028 | |
| $1.8M | — | — | — | — | UFA 2027 | |
| $1.6M | $1.8M | — | — | — | UFA 2028 | |
| $1.6M | — | — | — | — | UFA 2027 | |
| $1.4M | $1.7M | $2.0M | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | $1.5M | $1.6M | — | UFA 2030 | |
| $1.1M | $1.4M | $1.5M | — | — | UFA 2029 | |
| $1.1M | $1.2M | $1.3M | — | — | UFA 2029 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | UFA 2030 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $895K | $1.1M | — | — | — | UFA 2028 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $886K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | — | — | — | UFA 2028 | |
| $885K | $1.1M | — | — | — | UFA 2028 | |
| Special Teams5 | $9.9M | $0 | $0 | $0 | $0 | |
| $3.8M | — | — | — | — | UFA 2027 | |
| $3.0M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| Active total | $332M | $296M | $168M | $85.0M | $0 |
Dead Money — 2026
$13,877,333- Mike Evans$13,074,0004.3%
- Deshawn McKnight$518,3330.2%
- Ja'Qurious Conley$160,0000.1%
- Michael Pratt$125,0000.0%
