Stat Leaders & Dashboards
League leaders for every stat that matters — box score and advanced. Pick a category, sort by any column (including EPA, CPOE, WOPR), and filter by season or team.
| # | Player | GP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 999 | 7 | 4 | 57.5 | 153 | -18.3 | -3.5 | 13 | |
| 2 | 3 | 939 | 7 | 2 | 59.5 | 121 | 20.7 | 4.5 | 7 | |
| 3 | 3 | 917 | 8 | 3 | 68.9 | 132 | 6.3 | 4.5 | 10 | |
| 4 | 3 | 872 | 6 | 4 | 60.4 | 111 | 12.3 | 1.1 | 5 | |
| 5 | 4 | 855 | 6 | 2 | 69.6 | 115 | 16.5 | 1.3 | 11 | |
| 6 | 3 | 844 | 6 | 2 | 52.4 | 124 | -2.3 | -10.1 | 8 | |
| 7 | 3 | 812 | 7 | 2 | 68.4 | 98 | 24.0 | 3.2 | 4 | |
| 8 | 3 | 802 | 8 | 0 | 70.6 | 109 | 36.6 | 3.1 | 7 | |
| 9 | 3 | 794 | 3 | 0 | 60.0 | 120 | -8.0 | -2.7 | 10 | |
| 10 | 3 | 789 | 9 | 1 | 72.3 | 83 | 51.1 | 6.3 | 0 | |
| 11 | 3 | 786 | 5 | 2 | 65.1 | 86 | 29.2 | 4.5 | 8 | |
| 12 | 3 | 783 | 4 | 0 | 75.5 | 102 | 24.9 | 10.9 | 9 | |
| 13 | 3 | 745 | 4 | 1 | 69.7 | 76 | 25.6 | 7.2 | 5 | |
| 14 | 3 | 743 | 6 | 1 | 70.9 | 103 | 11.5 | 3.4 | 7 | |
| 15 | 3 | 730 | 7 | 1 | 69.5 | 105 | 38.8 | 6.3 | 3 | |
| 16 | 3 | 661 | 9 | 3 | 67.4 | 92 | 15.3 | 4.1 | 5 | |
| 17 | 3 | 652 | 4 | 1 | 70.1 | 117 | 11.0 | 3.8 | 5 | |
| 18 | 3 | 627 | 3 | 4 | 59.1 | 88 | -12.5 | -4.2 | 8 | |
| 19 | 3 | 627 | 1 | 2 | 57.0 | 86 | -5.1 | -8.1 | 9 | |
| 20 | 3 | 620 | 5 | 3 | 64.4 | 87 | -0.9 | 7.0 | 8 | |
| 21 | 3 | 616 | 7 | 2 | 66.7 | 81 | 22.5 | 8.6 | 4 | |
| 22 | 3 | 615 | 2 | 2 | 63.5 | 96 | -29.8 | 0.3 | 13 | |
| 23 | 3 | 611 | 3 | 3 | 66.3 | 98 | -10.6 | -0.6 | 6 | |
| 24 | 3 | 605 | 4 | 3 | 60.2 | 93 | -7.0 | -2.6 | 5 | |
| 25 | 3 | 585 | 1 | 6 | 63.7 | 80 | -20.1 | 2.8 | 9 | |
| 26 | 3 | 504 | 2 | 1 | 62.5 | 88 | -13.9 | 1.5 | 5 | |
| 27 | 2 | 422 | 4 | 0 | 72.9 | 48 | 22.5 | 6.9 | 2 | |
| 28 | 2 | 407 | 2 | 1 | 65.5 | 55 | 17.5 | 6.2 | 5 | |
| 29 | 2 | 392 | 4 | 2 | 68.1 | 47 | 2.0 | 4.0 | 1 | |
| 30 | 2 | 294 | 4 | 0 | 63.8 | 47 | 10.6 | 2.6 | 2 | |
| 31 | 2 | 276 | 3 | 0 | 59.0 | 39 | 5.5 | -7.8 | 6 | |
| 32 | 2 | 260 | 3 | 0 | 56.9 | 51 | 4.1 | -1.0 | 1 | |
| 33 | 1 | 256 | 1 | 1 | 72.0 | 25 | 9.5 | 8.8 | 0 | |
| 34 | 2 | 250 | 3 | 0 | 76.5 | 34 | 20.8 | 10.6 | 2 | |
| 35 | 1 | 247 | 2 | 0 | 70.6 | 34 | 7.3 | 2.8 | 0 | |
| 36 | 2 | 229 | 0 | 1 | 51.0 | 49 | -22.6 | -16.3 | 5 | |
| 37 | 2 | 229 | 1 | 4 | 56.4 | 39 | -28.0 | -13.4 | 5 | |
| 38 | 2 | 186 | 1 | 2 | 52.9 | 34 | -16.6 | -2.5 | 3 |
Passing leaders · 2026 regular season (nflverse). Advanced metrics (EPA, CPOE, WOPR) are modeled. Click any column to sort.