Cap Space
$9,125,948
Top-51 Cap
$280,419,255
Total Liabilities
$344,397,763
Dead Money
$25,637,253
Under Contract
91players
Spending by Position
- OL$102M32%
- DL$46.2M15%
- CB$28.0M9%
- EDGE$27.8M9%
- S$26.6M8%
- WR$22.3M7%
- QB$18.0M6%
- LB$15.0M5%
- TE$14.8M5%
- RB$14.1M4%
- ST$3.9M1%
Cap Outlook
- 2026$344M$9.1M
- 2027$327M-$256K
- 2028$218M$134M
- 2029$114M$0
- 2030$3.3M$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- EDGEPatrick Jones II$7.5M/yr
- LTIkem Ekwonu$6.9M/yr
- TETommy Tremble$5.3M/yr
- CBMichael Jackson Sr.$5.3M/yr
- LTRasheed Walker$4.0M/yr
- QBKenny Pickett$4.0M/yr
- LGBrady Christensen$2.8M/yr
- CLuke Fortner$2.8M/yr
- LTStone Forsythe$2.0M/yr
- SNick Scott$2.0M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | Free Agent |
|---|---|---|---|---|---|---|
| Offense45 | $171M | $140M | $74.9M | $24.8M | $0 | |
| $24.3M | $24.3M | $23.3M | — | — | UFA 2029 | |
| $21.1M | $28.4M | $6.9M | — | — | UFA 2029 | |
| $17.6M | — | — | — | — | UFA 2027 | |
| $16.7M | $16.8M | — | — | — | UFA 2028 | |
| $12.1M | $25.9M | — | — | — | UFA 2028 | |
| $8.0M | — | — | — | — | UFA 2027 | |
| $7.5M | $9.0M | $10.7M | — | — | UFA 2029 | |
| $6.3M | $7.6M | $8.9M | — | — | UFA 2029 | |
| $4.0M | — | — | — | — | UFA 2027 | |
| $4.0M | — | — | — | — | UFA 2027 | |
| $3.8M | $4.8M | $5.7M | $6.7M | — | UFA 2030 | |
| $3.5M | $5.2M | $9.3M | $16.8M | — | UFA 2030 | |
| $3.4M | $3.9M | — | — | — | UFA 2028 | |
| $2.8M | — | — | — | — | UFA 2027 | |
| $2.3M | $2.7M | — | — | — | UFA 2028 | |
| $2.0M | — | — | — | — | UFA 2027 | |
| $1.9M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | $1.4M | — | — | — | UFA 2028 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | $1.4M | $1.5M | — | — | UFA 2029 | |
| $1.2M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | UFA 2029 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | UFA 2029 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | UFA 2030 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| Defense43 | $144M | $180M | $139M | $87.0M | $3.3M | |
| $21.3M | $22.5M | — | — | — | UFA 2028 | |
| $18.6M | $19.6M | — | — | — | UFA 2028 | |
| $11.0M | $31.4M | $32.4M | $6.8M | — | UFA 2030 | |
| $10.9M | $26.0M | $32.0M | $34.0M | $3.3M | UFA 2031 | |
| $10.1M | — | — | — | — | UFA 2027 | |
| $10.0M | $32.5M | $38.8M | $38.8M | — | UFA 2030 | |
| $8.0M | $9.8M | — | — | — | UFA 2028 | |
| $7.8M | — | — | — | — | UFA 2027 | |
| $6.8M | $17.1M | $18.1M | — | — | UFA 2029 | |
| $2.0M | — | — | — | — | UFA 2027 | |
| $2.0M | — | — | — | — | UFA 2027 | |
| $1.8M | $2.3M | $2.7M | $3.2M | — | UFA 2030 | |
| $1.6M | $1.9M | — | — | — | UFA 2028 | |
| $1.5M | $1.8M | $2.1M | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.2M | $1.4M | $1.5M | — | — | UFA 2029 | |
| $1.2M | $1.3M | — | — | — | UFA 2028 | |
| $1.1M | $1.3M | $1.4M | $1.5M | — | UFA 2030 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.4M | — | — | UFA 2029 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | UFA 2030 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $925K | $1.1M | $1.2M | $1.3M | — | UFA 2030 | |
| $893K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| Special Teams3 | $3.9M | $3.2M | $0 | $0 | $0 | |
| $1.6M | $2.1M | — | — | — | UFA 2028 | |
| $1.3M | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | UFA 2028 | |
| Active total | $319M | $323M | $213M | $112M | $3.3M |
Dead Money — 2026
$25,637,253- Andy Dalton$5,697,3341.9%
- Austin Corbett$4,441,7501.5%
- Adam Thielen$3,334,0001.1%
- Shy Tuttle$3,225,0001.1%
- Josey Jewell$2,333,3340.8%
- A'Shawn Robinson$2,055,0000.7%
- Nic Scourton$1,957,7810.6%
- Chris Brazzell II$892,5110.3%
- D.J. Wonnum$600,0000.2%
- Dan Chisena$565,0000.2%
- D.J. Johnson$250,5430.1%
- Ainias Smith$180,0000.1%
- Jaylon Guilbeau$105,0000.0%
