Cap Space
$8,498,610
Top-51 Cap
$246,947,984
Total Liabilities
$342,633,090
Dead Money
$56,581,821
Under Contract
92players
Spending by Position
- OL$62.6M22%
- EDGE$58.0M20%
- WR$32.2M11%
- QB$28.4M10%
- LB$26.2M9%
- DL$21.2M7%
- CB$16.9M6%
- S$15.5M5%
- TE$11.5M4%
- RB$7.7M3%
- ST$5.5M2%
Cap Outlook
- 2026$343M$8.5M
- 2027$354M-$16.5M
- 2028$274M$77.9M
- 2029$177M$0
- 2030$113M$0
- 2031$21.0M$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- LTChuma Edoga$3.5M/yr
- TEHunter Long$2.5M/yr
- QBNick Mullens$2.3M/yr
- TEQuintin Morris$2.0M/yr
- IDLMatt Dickerson$1.4M/yr
- RTDaniel Faalele$1.4M/yr
- LBJahlani Tavai$1.4M/yr
- RBAmeer Abdullah$1.3M/yr
- LTGeron Christian$1.3M/yr
- CBCorey Ballentine$1.3M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Free Agent |
|---|---|---|---|---|---|---|---|
| Offense46 | $142M | $192M | $152M | $113M | $78.7M | $21.0M | |
| $24.0M | $35.0M | $47.0M | $78.5M | $74.8M | $21.0M | UFA 2032 | |
| $14.5M | $15.6M | $2.1M | — | — | — | UFA 2029 | |
| $11.4M | $5.2M | — | — | — | — | UFA 2028 | |
| $10.6M | $12.7M | $14.8M | — | — | — | UFA 2029 | |
| $7.4M | $18.2M | $5.5M | — | — | — | UFA 2029 | |
| $6.2M | $22.3M | $24.3M | $7.3M | — | — | UFA 2030 | |
| $5.2M | $19.2M | $20.2M | $5.2M | — | — | UFA 2030 | |
| $4.5M | $9.8M | $3.0M | — | — | — | UFA 2029 | |
| $4.2M | $19.1M | — | — | — | — | UFA 2028 | |
| $4.0M | $4.7M | — | — | — | — | UFA 2028 | |
| $3.9M | — | — | — | — | — | UFA 2027 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $3.3M | $6.0M | $11.2M | $13.4M | $3.9M | — | UFA 2031 | |
| $2.8M | — | — | — | — | — | UFA 2027 | |
| $2.5M | — | — | — | — | — | UFA 2027 | |
| $2.2M | $5.3M | $2.4M | — | — | — | UFA 2029 | |
| $2.0M | — | — | — | — | — | UFA 2027 | |
| $1.6M | $1.9M | $2.3M | $2.7M | — | — | UFA 2030 | |
| $1.4M | $1.7M | $2.0M | — | — | — | UFA 2029 | |
| $1.3M | $1.4M | $1.5M | — | — | — | UFA 2029 | |
| $1.2M | $1.6M | $1.9M | $2.2M | — | — | UFA 2030 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | $1.1M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | — | UFA 2030 | |
| $958K | $1.1M | $1.2M | $1.4M | — | — | UFA 2030 | |
| $952K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $919K | — | — | — | — | — | UFA 2027 | |
| $895K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| Defense43 | $138M | $152M | $113M | $57.6M | $34.0M | $0 | |
| $23.4M | $40.1M | $40.9M | $12.0M | — | — | UFA 2030 | |
| $19.4M | $12.2M | — | — | — | — | UFA 2028 | |
| $17.1M | $15.9M | $549K | — | — | — | UFA 2029 | |
| $12.4M | $6.5M | — | — | — | — | UFA 2028 | |
| $9.4M | $15.5M | $32.2M | $34.0M | $34.0M | — | UFA 2031 | |
| $6.6M | $12.9M | $4.6M | — | — | — | UFA 2029 | |
| $4.2M | $9.0M | $2.5M | — | — | — | UFA 2029 | |
| $3.9M | $11.9M | $11.5M | $4.4M | — | — | UFA 2030 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $2.1M | $3.4M | $1.1M | — | — | — | UFA 2029 | |
| $1.7M | $2.1M | — | — | — | — | UFA 2028 | |
| $1.5M | $1.8M | — | — | — | — | UFA 2028 | |
| $1.4M | $1.7M | $2.0M | — | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $1.6M | $1.9M | $2.2M | — | — | UFA 2030 | |
| $1.3M | $1.4M | $1.5M | — | — | — | UFA 2029 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.5M | $1.8M | $2.1M | — | — | UFA 2030 | |
| $1.2M | $1.3M | $1.5M | $1.6M | — | — | UFA 2030 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $943K | $1.1M | $1.3M | — | — | — | UFA 2029 | |
| $923K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $895K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | — | — | — | — | UFA 2028 | |
| Special Teams3 | $5.5M | $7.3M | $6.1M | $4.6M | $640K | $0 | |
| $2.7M | $4.3M | $4.4M | $4.6M | $640K | — | UFA 2031 | |
| $1.7M | $1.7M | $1.8M | — | — | — | UFA 2029 | |
| $1.1M | $1.2M | — | — | — | — | UFA 2028 | |
| Active total | $286M | $351M | $271M | $176M | $113M | $21.0M |
Dead Money — 2026
$56,581,821- Tyson Campbell$19,520,0006.5%
- Gabriel Davis$14,600,0004.8%
- Greg Newsome II$7,052,9342.3%
- Darnell Savage Jr.$6,200,0002.1%
- Dyami Brown$1,924,0000.6%
- Khalen Saunders$1,863,5300.6%
- Maason Smith$1,325,8540.4%
- Parker Hughes$547,6980.2%
- Devon Marshall$518,3330.2%
- Garrett DiGiorgio$515,0000.2%
- Jared Bartlett$515,0000.2%
- Johnny Mundt$500,0000.2%
- Javon Foster$398,5320.1%
- Jordan Jefferson$391,5380.1%
- Tank Bigsby$230,5300.1%
- Tyler Lacy$171,7800.1%
- Deantre Prince$166,1140.1%
- Keilan Robinson$140,9780.0%
