Cap Space
$13,957,987
Top-51 Cap
$243,959,378
Total Liabilities
$340,693,947
Dead Money
$59,976,770
Under Contract
89players
Spending by Position
- EDGE$60.4M22%
- OL$57.7M21%
- LB$24.1M9%
- WR$23.7M8%
- CB$23.4M8%
- S$19.5M7%
- DL$17.3M6%
- QB$16.4M6%
- TE$15.4M5%
- RB$12.4M4%
- ST$10.0M4%
Cap Outlook
- 2026$341M$14.0M
- 2027$275M$59.0M
- 2028$224M$128M
- 2029$75.2M$0
- 2030$0$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- EDGEMalcolm Koonce$11.0M/yr
- SJeremy Chinn$8.1M/yr
- SIsaiah Pola-Mao$3.7M/yr
- IDLThomas Booker$3.7M/yr
- CJordan Meredith$3.5M/yr
- RGSpencer Burford$3.3M/yr
- TEMichael Mayer$2.3M/yr
- WRDareke Young$1.8M/yr
- TEIan Thomas$1.6M/yr
- KMatt Gay$1.6M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | Free Agent |
|---|---|---|---|---|---|---|
| Offense45 | $126M | $136M | $107M | $31.3M | $0 | |
| $22.5M | $20.2M | $20.2M | — | — | UFA 2029 | |
| $14.0M | $34.0M | $25.0M | $8.0M | — | UFA 2030 | |
| $10.4M | $13.0M | $15.6M | $18.2M | — | UFA 2030 | |
| $8.2M | $9.8M | $11.4M | — | — | UFA 2029 | |
| $8.0M | $14.0M | $13.0M | — | — | UFA 2029 | |
| $4.9M | $5.8M | — | — | — | UFA 2028 | |
| $3.9M | — | — | — | — | UFA 2027 | |
| $3.8M | — | — | — | — | UFA 2027 | |
| $3.5M | — | — | — | — | UFA 2027 | |
| $3.1M | — | — | — | — | UFA 2027 | |
| $3.0M | — | — | — | — | UFA 2027 | |
| $2.4M | $2.8M | — | — | — | UFA 2028 | |
| $1.8M | — | — | — | — | UFA 2027 | |
| $1.7M | $2.8M | — | — | — | UFA 2028 | |
| $1.7M | $2.1M | $2.4M | — | — | UFA 2029 | |
| $1.6M | — | — | — | — | UFA 2027 | |
| $1.6M | $1.9M | — | — | — | UFA 2028 | |
| $1.4M | $1.7M | $2.0M | — | — | UFA 2029 | |
| $1.4M | $1.7M | $2.0M | — | — | UFA 2029 | |
| $1.3M | $11.3M | — | — | — | UFA 2028 | |
| $1.3M | $1.4M | $1.5M | — | — | UFA 2029 | |
| $1.2M | $1.6M | $1.9M | $2.2M | — | UFA 2030 | |
| $1.2M | $1.3M | $1.4M | $1.6M | — | UFA 2030 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $954K | $1.1M | $1.2M | $1.3M | — | UFA 2030 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| Defense39 | $145M | $131M | $109M | $40.3M | $0 | |
| $35.8M | $29.8M | $27.3M | $28.2M | — | UFA 2030 | |
| $11.0M | — | — | — | — | UFA 2027 | |
| $9.7M | $15.9M | $14.9M | — | — | UFA 2029 | |
| $9.6M | — | — | — | — | UFA 2027 | |
| $9.4M | $19.4M | $19.2M | — | — | UFA 2029 | |
| $8.7M | $10.0M | — | — | — | UFA 2028 | |
| $8.0M | $13.9M | $13.9M | — | — | UFA 2029 | |
| $6.7M | $10.7M | $10.2M | — | — | UFA 2029 | |
| $6.6M | $6.1M | — | — | — | UFA 2028 | |
| $4.9M | — | — | — | — | UFA 2027 | |
| $3.7M | — | — | — | — | UFA 2027 | |
| $2.3M | $2.9M | $3.4M | $4.0M | — | UFA 2030 | |
| $1.5M | $1.8M | $2.1M | — | — | UFA 2029 | |
| $1.3M | $1.7M | $2.0M | $2.3M | — | UFA 2030 | |
| $1.3M | $1.4M | — | — | — | UFA 2028 | |
| $1.2M | $1.5M | $1.5M | $1.6M | — | UFA 2030 | |
| $1.2M | $1.3M | $1.4M | — | — | UFA 2029 | |
| $1.2M | $1.3M | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | UFA 2029 | |
| $1.0M | $1.2M | $1.3M | — | — | UFA 2029 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | UFA 2030 | |
| $1.0M | — | — | — | — | UFA 2027 | |
| $980K | $1.1M | $1.3M | $1.4M | — | UFA 2030 | |
| $925K | $1.1M | $1.2M | $1.3M | — | UFA 2030 | |
| $893K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $887K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $887K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | — | UFA 2029 | |
| Special Teams5 | $10.0M | $5.0M | $5.5M | $3.6M | $0 | |
| $5.0M | $2.9M | $3.1M | $3.6M | — | UFA 2030 | |
| $2.1M | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | UFA 2027 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | UFA 2029 | |
| Active total | $280M | $272M | $222M | $75.2M | $0 |
Dead Money — 2026
$59,976,770- Christian Wilkins$29,775,0009.9%
- Geno Smith$16,200,0005.4%
- Jakobi Meyers$4,318,0001.4%
- Tyree Wilson$3,796,4541.3%
- Brennan Jackson$1,075,0000.4%
- Alex Cappa$1,000,0000.3%
- Benito Jones$630,0000.2%
- Justin Shorter$565,0000.2%
- Chigozie Anusiem$565,0000.2%
- Chris Collier$540,0000.2%
- Corey Rucker$523,3330.2%
- Justin Pickett$521,6660.2%
- Jakorian Bennett$205,8970.1%
- Cam Miller$130,7100.0%
- Tommy Mellott$130,7100.0%
