Cap Space
$34,078,004
Top-51 Cap
$219,931,333
Total Liabilities
$339,335,683
Dead Money
$81,614,916
Under Contract
91players
Spending by Position
- OL$38.1M15%
- EDGE$33.8M13%
- WR$30.0M12%
- S$27.2M11%
- DL$25.2M10%
- CB$23.2M9%
- RB$23.0M9%
- LB$19.7M8%
- QB$18.4M7%
- TE$13.2M5%
- ST$5.8M2%
Cap Outlook
- 2026$339M$34.1M
- 2027$209M$118M
- 2028$113M$239M
- 2029$57.8M$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- EDGEBaron Browning$7.5M/yr
- LBZaven Collins$7.0M/yr
- CHjalte Froholdt$6.0M/yr
- QBGardner Minshew$5.8M/yr
- LBMack Wilson$4.3M/yr
- RBJames Conner$3.0M/yr
- CBSean Murphy-Bunting$3.0M/yr
- SAndrew Wingard$3.0M/yr
- IDLAndrew Billings$2.5M/yr
- EDGEB.J. Ojulari$2.1M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | Free Agent |
|---|---|---|---|---|---|
| Offense41 | $123M | $108M | $59.9M | $45.1M | |
| $10.4M | $7.2M | — | — | UFA 2028 | |
| $9.6M | $11.3M | — | — | UFA 2028 | |
| $9.6M | $12.1M | $14.5M | $16.9M | UFA 2030 | |
| $8.9M | $19.1M | — | — | UFA 2028 | |
| $8.7M | $16.1M | $24.2M | $23.2M | UFA 2030 | |
| $7.0M | — | — | — | UFA 2027 | |
| $6.9M | $11.4M | $13.1M | — | UFA 2029 | |
| $5.7M | — | — | — | UFA 2027 | |
| $4.8M | — | — | — | UFA 2027 | |
| $4.8M | $5.2M | — | — | UFA 2028 | |
| $4.3M | $7.9M | — | — | UFA 2028 | |
| $4.1M | — | — | — | UFA 2027 | |
| $3.7M | — | — | — | UFA 2027 | |
| $2.9M | $3.4M | — | — | UFA 2028 | |
| $2.4M | — | — | — | UFA 2027 | |
| $1.6M | $1.9M | — | — | UFA 2028 | |
| $1.6M | $1.8M | — | — | UFA 2028 | |
| $1.3M | $1.7M | $2.0M | $2.4M | UFA 2030 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | — | — | UFA 2028 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | — | UFA 2029 | |
| $1.0M | $1.2M | $1.3M | $1.4M | UFA 2030 | |
| $1.0M | $1.1M | — | — | UFA 2028 | |
| $1.0M | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | UFA 2027 | |
| $930K | $1.1M | $1.2M | $1.3M | UFA 2030 | |
| $898K | $1.1M | $1.2M | — | UFA 2029 | |
| $898K | $1.1M | — | — | UFA 2028 | |
| $887K | $1.1M | $1.2M | — | UFA 2029 | |
| $885K | — | — | — | UFA 2027 | |
| $885K | — | — | — | UFA 2027 | |
| $885K | — | — | — | UFA 2027 | |
| Defense46 | $129M | $85.9M | $47.2M | $6.9M | |
| $19.2M | $20.9M | — | — | UFA 2028 | |
| $16.4M | $23.6M | $23.6M | $5.5M | UFA 2030 | |
| $9.4M | — | — | — | UFA 2027 | |
| $6.1M | — | — | — | UFA 2027 | |
| $4.7M | — | — | — | UFA 2027 | |
| $4.5M | — | — | — | UFA 2027 | |
| $4.4M | $5.3M | $6.2M | — | UFA 2029 | |
| $4.4M | $6.1M | — | — | UFA 2028 | |
| $3.9M | — | — | — | UFA 2027 | |
| $3.8M | $4.4M | — | — | UFA 2028 | |
| $3.7M | $4.0M | — | — | UFA 2028 | |
| $3.7M | — | — | — | UFA 2027 | |
| $3.0M | — | — | — | UFA 2027 | |
| $2.7M | — | — | — | UFA 2027 | |
| $2.5M | — | — | — | UFA 2027 | |
| $2.4M | $2.8M | — | — | UFA 2028 | |
| $2.1M | $2.6M | $3.0M | — | UFA 2029 | |
| $1.7M | — | — | — | UFA 2027 | |
| $1.6M | $1.8M | — | — | UFA 2028 | |
| $1.5M | — | — | — | UFA 2027 | |
| $1.5M | $1.8M | $2.1M | — | UFA 2029 | |
| $1.3M | $1.4M | — | — | UFA 2028 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.3M | $1.4M | $1.5M | — | UFA 2029 | |
| $1.2M | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | UFA 2029 | |
| $1.0M | $1.2M | $1.3M | — | UFA 2029 | |
| $1.0M | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | UFA 2027 | |
| $967K | $1.1M | $1.2M | $1.4M | UFA 2030 | |
| $898K | $1.1M | $1.2M | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | UFA 2029 | |
| $885K | — | — | — | UFA 2027 | |
| $885K | — | — | — | UFA 2027 | |
| $885K | — | — | — | UFA 2027 | |
| $885K | — | — | — | UFA 2027 | |
| $885K | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | UFA 2029 | |
| Special Teams4 | $5.8M | $0 | $0 | $0 | |
| $1.9M | — | — | — | UFA 2027 | |
| $1.7M | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | UFA 2027 | |
| Active total | $258M | $194M | $107M | $52.0M |
Dead Money — 2026
$81,614,916- Kyler Murray$46,568,96615.5%
- Jonah Williams$7,000,0002.3%
- Dalvin Tomlinson$6,800,0002.3%
- Jalen Thompson$4,017,7501.3%
- Justin Jones$3,250,0001.1%
- Chase Bisontis$2,410,6780.8%
- Bilal Nichols$2,000,0000.7%
- Joey Blount$1,780,0000.6%
- Trey Benson$1,652,6200.5%
- Evan Brown$1,500,0000.5%
- Akeem Davis-Gaither$1,500,0000.5%
- Xavier Weaver$1,085,0000.4%
- Kaleb Proctor$830,9550.3%
- Jameson Geers$520,0000.2%
- DeeJay Dallas$333,3340.1%
- Xavier Thomas$186,4460.1%
- P.J. Mustipher$179,1670.1%
