Cap Space
$29,110,146
Top-51 Cap
$258,109,400
Total Liabilities
$313,351,454
Dead Money
$17,406,971
Under Contract
91players
Spending by Position
- OL$49.0M17%
- DL$46.3M16%
- CB$42.3M14%
- QB$32.1M11%
- WR$29.5M10%
- S$24.8M8%
- EDGE$23.3M8%
- RB$20.0M7%
- TE$12.6M4%
- LB$9.1M3%
- ST$6.7M2%
Cap Outlook
- 2026$313M$29.1M
- 2027$276M$51.0M
- 2028$207M$145M
- 2029$113M$0
- 2030$41.3M$0
- 2031$2.0M$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- LGQuenton Nelson$20.0M/yr
- IDLGrover Stewart$13.0M/yr
- QBAnthony Richardson$8.5M/yr
- WRKeenan Allen$3.3M/yr
- WRAshton Dulin$3.3M/yr
- LBAkeem Davis-Gaither$2.7M/yr
- TEMo Alie-Cox$2.7M/yr
- PRigoberto Sanchez$2.5M/yr
- TEAndrew Ogletree$2.3M/yr
- WRLaquon Treadwell$1.5M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Free Agent |
|---|---|---|---|---|---|---|---|
| Offense45 | $143M | $157M | $130M | $67.7M | $5.2M | $0 | |
| $24.2M | — | — | — | — | — | UFA 2027 | |
| $19.2M | $46.8M | $26.4M | — | — | — | UFA 2029 | |
| $16.2M | $21.0M | $23.0M | — | — | — | UFA 2029 | |
| $10.8M | — | — | — | — | — | UFA 2027 | |
| $9.3M | $30.6M | $26.9M | $31.3M | — | — | UFA 2030 | |
| $9.2M | $35.2M | $32.2M | $32.2M | $5.2M | — | UFA 2031 | |
| $4.8M | $5.7M | $6.7M | — | — | — | UFA 2029 | |
| $4.2M | — | — | — | — | — | UFA 2027 | |
| $3.6M | — | — | — | — | — | UFA 2027 | |
| $3.3M | — | — | — | — | — | UFA 2027 | |
| $2.3M | — | — | — | — | — | UFA 2027 | |
| $1.6M | $1.9M | — | — | — | — | UFA 2028 | |
| $1.5M | — | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $1.4M | — | — | — | — | UFA 2028 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.4M | $1.5M | — | — | — | UFA 2029 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | $1.5M | $1.6M | — | — | UFA 2030 | |
| $1.2M | $1.3M | — | — | — | — | UFA 2028 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $919K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $915K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $895K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| Defense42 | $146M | $116M | $76.0M | $45.5M | $36.1M | $2.0M | |
| $26.6M | $7.2M | — | — | — | — | UFA 2028 | |
| $19.9M | $24.7M | — | — | — | — | UFA 2028 | |
| $15.0M | $18.5M | $19.5M | — | — | — | UFA 2029 | |
| $14.3M | — | — | — | — | — | UFA 2027 | |
| $9.5M | $21.0M | $26.2M | $36.1M | $36.1M | $2.0M | UFA 2032 | |
| $6.8M | $9.3M | — | — | — | — | UFA 2028 | |
| $4.6M | $5.4M | — | — | — | — | UFA 2028 | |
| $4.5M | $6.4M | $6.1M | — | — | — | UFA 2029 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $2.7M | — | — | — | — | — | UFA 2027 | |
| $2.3M | $2.7M | $3.2M | — | — | — | UFA 2029 | |
| $1.7M | $2.1M | $2.5M | $2.9M | — | — | UFA 2030 | |
| $1.5M | $1.8M | $2.1M | — | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $1.6M | $1.9M | $2.3M | — | — | UFA 2030 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | — | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.4M | $1.5M | — | — | UFA 2030 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | — | UFA 2030 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $937K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $918K | $1.1M | $1.3M | — | — | — | UFA 2029 | |
| $898K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| Special Teams4 | $6.7M | $1.6M | $0 | $0 | $0 | $0 | |
| $2.5M | — | — | — | — | — | UFA 2027 | |
| $1.6M | $1.6M | — | — | — | — | UFA 2028 | |
| $1.4M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| Active total | $296M | $275M | $206M | $113M | $41.3M | $2.0M |
Dead Money — 2026
$17,406,971- Kenny Moore$6,050,0002.0%
- Michael Pittman, Jr.$5,000,0001.7%
- Zaire Franklin$2,500,0000.8%
- Cameron Mitchell$1,220,0000.4%
- Adonai Mitchell$1,095,8500.4%
- Julius Brents$740,3520.2%
- Carson Towt$518,3330.2%
- Tim Smith$175,7700.1%
- Sean Brown$106,6660.0%
