Cap Space
$4,595,565
Top-51 Cap
$284,508,982
Total Liabilities
$346,239,469
Dead Money
$22,448,151
Under Contract
91players
Spending by Position
- OL$67.8M21%
- CB$53.7M17%
- EDGE$53.1M16%
- DL$29.7M9%
- LB$28.2M9%
- WR$21.2M7%
- QB$18.6M6%
- TE$17.2M5%
- S$15.0M5%
- RB$13.3M4%
- ST$5.9M2%
Cap Outlook
- 2026$346M$4.6M
- 2027$307M$19.9M
- 2028$120M$232M
- 2029$48.1M$0
- 2030$34.4M$0
- 2031$29.6M$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- RBD'Andre Swift$8.0M/yr
- LTBraxton Jones$5.0M/yr
- CGarrett Bradbury$4.7M/yr
- WRKalif Raymond$3.5M/yr
- SElijah Hicks$2.6M/yr
- CBJosh Blackwell$2.5M/yr
- IDLGervon Dexter$1.7M/yr
- CBTyrique Stevenson$1.6M/yr
- EDGEKentavius Street$1.5M/yr
- SXavier Woods$1.4M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Free Agent |
|---|---|---|---|---|---|---|---|
| Offense43 | $138M | $127M | $60.6M | $37.6M | $34.4M | $29.6M | |
| $21.5M | $21.5M | — | — | — | — | UFA 2028 | |
| $12.8M | $23.8M | — | — | — | — | UFA 2028 | |
| $10.8M | $12.6M | — | — | — | — | UFA 2028 | |
| $10.5M | $9.4M | $30.4M | $30.4M | $34.4M | $29.6M | UFA 2032 | |
| $8.8M | — | — | — | — | — | UFA 2027 | |
| $7.8M | $15.4M | — | — | — | — | UFA 2028 | |
| $6.2M | $7.2M | — | — | — | — | UFA 2028 | |
| $6.1M | $7.3M | $8.5M | — | — | — | UFA 2029 | |
| $4.8M | $4.8M | — | — | — | — | UFA 2028 | |
| $4.7M | — | — | — | — | — | UFA 2027 | |
| $4.3M | — | — | — | — | — | UFA 2027 | |
| $3.5M | — | — | — | — | — | UFA 2027 | |
| $2.5M | $3.0M | $3.5M | — | — | — | UFA 2029 | |
| $2.2M | $3.3M | — | — | — | — | UFA 2028 | |
| $1.8M | $2.1M | $2.5M | — | — | — | UFA 2029 | |
| $1.6M | $1.9M | — | — | — | — | UFA 2028 | |
| $1.5M | $1.9M | $2.3M | $2.7M | — | — | UFA 2030 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $1.7M | $2.0M | $2.3M | — | — | UFA 2030 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.6M | $1.9M | $2.2M | — | — | UFA 2030 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $895K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| Defense45 | $180M | $174M | $58.5M | $10.5M | $0 | $0 | |
| $25.1M | $25.1M | — | — | — | — | UFA 2028 | |
| $24.5M | $25.0M | — | — | — | — | UFA 2028 | |
| $20.5M | $19.5M | — | — | — | — | UFA 2028 | |
| $18.9M | $17.5M | — | — | — | — | UFA 2028 | |
| $12.9M | $13.3M | $13.3M | — | — | — | UFA 2029 | |
| $10.8M | $10.8M | — | — | — | — | UFA 2028 | |
| $6.0M | $17.0M | $17.0M | — | — | — | UFA 2029 | |
| $5.7M | $12.7M | $11.7M | — | — | — | UFA 2029 | |
| $4.1M | — | — | — | — | — | UFA 2027 | |
| $4.0M | $6.1M | — | — | — | — | UFA 2028 | |
| $3.5M | $4.4M | $5.3M | $6.2M | — | — | UFA 2030 | |
| $3.0M | $4.4M | — | — | — | — | UFA 2028 | |
| $2.6M | — | — | — | — | — | UFA 2027 | |
| $2.3M | $3.8M | — | — | — | — | UFA 2028 | |
| $2.1M | — | — | — | — | — | UFA 2027 | |
| $2.1M | $2.8M | — | — | — | — | UFA 2028 | |
| $1.6M | $2.0M | $2.3M | — | — | — | UFA 2029 | |
| $1.4M | — | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | $1.5M | — | — | — | UFA 2029 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | — | — | — | — | UFA 2028 | |
| $1.2M | $1.3M | $1.4M | $1.6M | — | — | UFA 2030 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | $1.4M | — | — | UFA 2030 | |
| $943K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| Special Teams3 | $5.9M | $6.2M | $1.2M | $0 | $0 | $0 | |
| $3.8M | $3.8M | — | — | — | — | UFA 2028 | |
| $1.3M | $1.4M | — | — | — | — | UFA 2028 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| Active total | $324M | $307M | $120M | $48.1M | $34.4M | $29.6M |
Dead Money — 2026
$22,448,151- D.J. Moore$12,000,0004.0%
- Drew Dalman$4,000,0001.3%
- Tremaine Edmunds$2,437,5000.8%
- Jonathan Garvin$590,0000.2%
- Dallis Flowers$565,0000.2%
- Nephi Sewell$565,0000.2%
- Joe Tryon-Shoyinka$540,0000.2%
- Nikola Kalinic$540,0000.2%
- Amen Ogbongbemiga$375,0000.1%
- Zacch Pickens$297,9610.1%
- Zah Frazier$240,1620.1%
- Tyler Scott$165,8620.1%
- Coleman Bennett$131,6660.0%
