Cap Space
$10,421,982
Top-51 Cap
$262,761,731
Total Liabilities
$334,820,839
Dead Money
$37,314,594
Under Contract
90players
Spending by Position
- EDGE$65.1M22%
- OL$52.3M18%
- CB$44.7M15%
- WR$37.9M13%
- S$29.2M10%
- DL$16.3M5%
- LB$13.8M5%
- RB$11.8M4%
- QB$11.2M4%
- TE$9.7M3%
- ST$5.4M2%
Cap Outlook
- 2026$335M$10.4M
- 2027$276M$51.1M
- 2028$192M$160M
- 2029$65.1M$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- LGJon Runyan, Jr.$10.0M/yr
- CBGreg Newsome II$8.0M/yr
- EDGEKayvon Thibodeaux$7.8M/yr
- QBJameis Winston$4.0M/yr
- LBMicah McFadden$3.8M/yr
- CBDeonte Banks$3.4M/yr
- WRDarnell Mooney$3.0M/yr
- IDLShelby Harris$3.0M/yr
- SAr'Darius Washington$3.0M/yr
- CJohn Michael Schmitz$1.6M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | Free Agent |
|---|---|---|---|---|---|
| Offense44 | $123M | $117M | $88.0M | $43.1M | |
| $15.9M | $13.0M | — | — | UFA 2028 | |
| $13.0M | $30.0M | $30.0M | $29.6M | UFA 2030 | |
| $11.8M | — | — | — | UFA 2027 | |
| $8.0M | $9.3M | — | — | UFA 2028 | |
| $6.1M | $17.7M | $16.2M | — | UFA 2029 | |
| $5.9M | $17.1M | $16.0M | — | UFA 2029 | |
| $5.6M | $7.0M | $8.4M | $9.9M | UFA 2030 | |
| $5.0M | — | — | — | UFA 2027 | |
| $4.3M | — | — | — | UFA 2027 | |
| $3.9M | $4.6M | $5.4M | — | UFA 2029 | |
| $3.0M | — | — | — | UFA 2027 | |
| $2.8M | $4.7M | — | — | UFA 2028 | |
| $2.5M | — | — | — | UFA 2027 | |
| $1.8M | — | — | — | UFA 2027 | |
| $1.5M | — | — | — | UFA 2027 | |
| $1.3M | $1.6M | $2.0M | $2.3M | UFA 2030 | |
| $1.3M | $1.4M | — | — | UFA 2028 | |
| $1.3M | $1.4M | $1.5M | — | UFA 2029 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | UFA 2027 | |
| $1.1M | $1.3M | — | — | UFA 2028 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | UFA 2029 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | — | UFA 2029 | |
| $1.0M | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | UFA 2027 | |
| $957K | $1.1M | $1.2M | $1.4M | UFA 2030 | |
| $897K | $1.1M | $1.2M | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | UFA 2029 | |
| $885K | — | — | — | UFA 2027 | |
| Defense42 | $169M | $151M | $95.0M | $22.0M | |
| $24.2M | $20.3M | — | — | UFA 2028 | |
| $21.4M | $44.1M | $44.1M | — | UFA 2029 | |
| $18.5M | $18.9M | — | — | UFA 2028 | |
| $14.8M | — | — | — | UFA 2027 | |
| $10.3M | $12.3M | $14.4M | — | UFA 2029 | |
| $8.7M | $10.9M | $13.0M | $15.2M | UFA 2030 | |
| $8.0M | — | — | — | UFA 2027 | |
| $6.9M | $7.0M | — | — | UFA 2028 | |
| $5.6M | $16.2M | $14.2M | — | UFA 2029 | |
| $4.5M | $8.0M | — | — | UFA 2028 | |
| $4.3M | — | — | — | UFA 2027 | |
| $3.0M | — | — | — | UFA 2027 | |
| $3.0M | — | — | — | UFA 2027 | |
| $2.6M | — | — | — | UFA 2027 | |
| $2.3M | $2.9M | $3.5M | $4.1M | UFA 2030 | |
| $2.2M | $2.6M | — | — | UFA 2028 | |
| $1.6M | $1.9M | — | — | UFA 2028 | |
| $1.5M | $1.8M | $2.2M | — | UFA 2029 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | UFA 2028 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | UFA 2027 | |
| $962K | $1.1M | $1.2M | $1.4M | UFA 2030 | |
| $956K | $1.1M | $1.2M | $1.4M | UFA 2030 | |
| $895K | $1.1M | $1.2M | — | UFA 2029 | |
| $885K | — | — | — | UFA 2027 | |
| $885K | — | — | — | UFA 2027 | |
| Special Teams4 | $5.4M | $6.7M | $7.4M | $0 | |
| $2.7M | $4.5M | $5.1M | — | UFA 2029 | |
| $1.0M | — | — | — | UFA 2027 | |
| $893K | $1.1M | $1.2M | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | UFA 2029 | |
| Active total | $298M | $275M | $190M | $65.1M |
Dead Money — 2026
$37,314,594- Dexter Lawrence$13,916,2604.6%
- Roy Robertson-Harris$5,750,0001.9%
- Bobby Okereke$5,463,3341.8%
- James Hudson$2,305,0000.8%
- Jamie Gillan$2,133,3340.7%
- Gunner Olszewski$1,262,5000.4%
- Graham Gano$1,250,0000.4%
- Chris Board$1,250,0000.4%
- Rico Payton$1,075,0000.4%
- Jarrick Bernard-Converse$590,0000.2%
- Dante Miller$540,0000.2%
- Thaddeus Dixon$526,6660.2%
- D.J. James$515,0000.2%
- Jason Sanders$300,0000.1%
- Cam Jones$250,0000.1%
- Daniel Faalele$187,5000.1%
