Cap Space
$23,265,585
Top-51 Cap
$218,959,794
Total Liabilities
$334,246,858
Dead Money
$75,754,007
Under Contract
91players
Spending by Position
- OL$67.6M26%
- QB$35.6M14%
- WR$27.5M11%
- DL$24.3M9%
- CB$19.8M8%
- EDGE$18.8M7%
- TE$17.8M7%
- LB$16.1M6%
- RB$15.8M6%
- S$7.8M3%
- ST$7.2M3%
Cap Outlook
- 2026$334M$23.3M
- 2027$312M$25.5M
- 2028$274M$78.3M
- 2029$367M$0
- 2030$167M$0
- 2031$32.0M$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- QBAndy Dalton$3.5M/yr
- TEGrant Calcaterra$2.0M/yr
- RTTyler Steen$1.4M/yr
- IDLByron Young$1.4M/yr
- EDGEA.J. Epenesa$1.4M/yr
- RBTank Bigsby$1.3M/yr
- WRElijah Moore$1.3M/yr
- TEStone Smartt$1.3M/yr
- RBDameon Pierce$1.3M/yr
- LGMichael Jordan$1.2M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Free Agent |
|---|---|---|---|---|---|---|---|
| Offense45 | $164M | $173M | $186M | $271M | $48.6M | $0 | |
| $32.0M | $42.1M | $47.5M | $97.6M | — | — | UFA 2030 | |
| $20.3M | $21.1M | $17.5M | $22.8M | — | — | UFA 2030 | |
| $15.9M | $18.3M | $19.7M | $35.7M | — | — | UFA 2030 | |
| $10.7M | $14.8M | $20.1M | $35.8M | — | — | UFA 2030 | |
| $10.3M | $14.0M | $18.1M | $35.1M | — | — | UFA 2030 | |
| $10.2M | $9.6M | $10.0M | — | — | — | UFA 2029 | |
| $9.9M | $13.1M | $17.4M | $13.8M | $18.8M | — | UFA 2031 | |
| $5.5M | $8.8M | $11.8M | $16.1M | $29.8M | — | UFA 2031 | |
| $4.0M | — | — | — | — | — | UFA 2027 | |
| $3.8M | $4.7M | $5.7M | $6.6M | — | — | UFA 2030 | |
| $2.3M | $3.6M | $8.0M | — | — | — | UFA 2029 | |
| $2.0M | $3.0M | — | — | — | — | UFA 2028 | |
| $1.6M | $2.0M | $2.4M | $2.8M | — | — | UFA 2030 | |
| $1.5M | — | — | — | — | — | UFA 2027 | |
| $1.5M | — | — | — | — | — | UFA 2027 | |
| $1.5M | $640K | — | — | — | — | UFA 2028 | |
| $1.4M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $160K | — | — | — | — | UFA 2028 | |
| $1.3M | $1.7M | $2.0M | $2.3M | — | — | UFA 2030 | |
| $1.3M | $1.4M | — | — | — | — | UFA 2028 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | — | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $980K | $1.1M | $1.3M | $1.4M | — | — | UFA 2030 | |
| $960K | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $949K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $943K | $1.1M | $1.3M | — | — | — | UFA 2029 | |
| $885K | $1.1M | — | — | — | — | UFA 2028 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | — | — | — | — | UFA 2028 | |
| Defense43 | $86.7M | $101M | $76.7M | $83.7M | $118M | $32.0M | |
| $9.2M | $9.1M | $15.6M | $22.4M | $29.5M | $32.0M | UFA 2033 | |
| $7.6M | $11.9M | $10.7M | $18.3M | — | — | UFA 2030 | |
| $6.3M | $11.1M | $15.8M | $20.2M | $44.4M | — | UFA 2031 | |
| $5.1M | $8.6M | $13.9M | $18.9M | $44.5M | — | UFA 2031 | |
| $4.0M | $4.7M | — | — | — | — | UFA 2028 | |
| $3.8M | $13.8M | — | — | — | — | UFA 2028 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $3.4M | $8.6M | — | — | — | — | UFA 2028 | |
| $3.4M | $4.1M | $4.7M | — | — | — | UFA 2029 | |
| $2.5M | $3.0M | — | — | — | — | UFA 2028 | |
| $1.9M | $2.4M | — | — | — | — | UFA 2028 | |
| $1.6M | $2.0M | $2.3M | — | — | — | UFA 2029 | |
| $1.5M | $1.8M | — | — | — | — | UFA 2028 | |
| $1.5M | — | — | — | — | — | UFA 2027 | |
| $1.4M | $100K | — | — | — | — | UFA 2028 | |
| $1.4M | $560K | — | — | — | — | UFA 2028 | |
| $1.4M | $820K | — | — | — | — | UFA 2028 | |
| $1.4M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $1.4M | $1.5M | — | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | — | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.3M | — | — | — | — | UFA 2028 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $917K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $915K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $915K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $893K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $893K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | — | — | — | — | UFA 2028 | |
| Special Teams3 | $7.2M | $8.4M | $9.3M | $11.4M | $0 | $0 | |
| $4.7M | $5.1M | $5.5M | $8.2M | — | — | UFA 2030 | |
| $1.7M | $2.2M | $2.7M | $3.2M | — | — | UFA 2030 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| Active total | $258M | $282M | $273M | $367M | $167M | $32.0M |
Dead Money — 2026
$75,754,007- A.J. Brown$21,843,4967.3%
- Bryce Huff$16,464,5595.5%
- Darius Slay$13,204,9664.4%
- James Bradberry$7,039,6482.3%
- Brandon Graham$4,444,2351.5%
- Za'Darius Smith$1,800,0000.6%
- Braden Mann$1,484,0000.5%
- Azeez Ojulari$1,464,0000.5%
- Jahan Dotson$1,325,6390.4%
- Reed Blankenship$1,110,0000.4%
- Joshua Uche$600,0000.2%
- Tariq Castro-Fields$590,0000.2%
- Johnny Wilson$589,2520.2%
- Ja'Quinden Jackson$515,0000.2%
- Tucker Large$515,0000.2%
- Kylen Granson$400,0000.1%
- Adoree' Jackson$400,0000.1%
- J.T. Gray$350,0000.1%
- Brandon Graham$335,5000.1%
- Sydney Brown$295,2920.1%
- Kendall Lamm$200,0000.1%
- Kyle McCord$195,9240.1%
- Ainias Smith$167,1480.1%
- Joe Tryon-Shoyinka$162,5000.1%
- Antwaun Powell-Ryland$130,7100.0%
- Trevor Keegan$127,1380.0%
