Cap Space
$31,978,744
Top-51 Cap
$281,409,455
Total Liabilities
$362,303,363
Dead Money
$43,656,692
Under Contract
93players
Spending by Position
- OL$63.4M20%
- DL$60.6M19%
- CB$40.7M13%
- WR$31.9M10%
- LB$26.1M8%
- EDGE$24.9M8%
- S$19.3M6%
- TE$17.8M6%
- RB$16.8M5%
- QB$12.5M4%
- ST$4.4M1%
Cap Outlook
- 2026$362M$32.0M
- 2027$317M$19.2M
- 2028$234M$118M
- 2029$63.4M$0
- 2030$53.5M$0
- 2031$0$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- RGMichael Onwenu$10.0M/yr
- SKevin Byard$7.0M/yr
- LBChristian Elliss$6.8M/yr
- WRMack Hollins$4.2M/yr
- RGGreg Van Roten$3.0M/yr
- RTJames Hudson$1.4M/yr
- LBK.J. Britt$1.4M/yr
- CBKindle Vildor$1.4M/yr
- SMike Brown$1.3M/yr
- PMatt Haack$1.3M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Free Agent |
|---|---|---|---|---|---|---|---|
| Offense44 | $142M | $131M | $120M | $56.6M | $53.5M | $0 | |
| $17.5M | — | — | — | — | — | UFA 2027 | |
| $13.6M | $5.9M | $8.7M | — | — | — | UFA 2029 | |
| $10.4M | $10.4M | — | — | — | — | UFA 2028 | |
| $10.0M | $11.7M | — | — | — | — | UFA 2028 | |
| $9.9M | $11.9M | $13.9M | — | — | — | UFA 2029 | |
| $8.6M | $18.6M | $19.9M | $20.9M | — | — | UFA 2030 | |
| $7.4M | $9.6M | $11.6M | — | — | — | UFA 2029 | |
| $7.0M | $11.0M | $17.9M | $23.6M | $53.5M | — | UFA 2031 | |
| $5.5M | — | — | — | — | — | UFA 2027 | |
| $4.8M | $16.5M | $16.5M | — | — | — | UFA 2029 | |
| $4.5M | — | — | — | — | — | UFA 2027 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $3.4M | $4.3M | $5.2M | $6.0M | — | — | UFA 2030 | |
| $2.8M | $3.8M | $4.2M | — | — | — | UFA 2029 | |
| $2.5M | $3.0M | $3.5M | — | — | — | UFA 2029 | |
| $2.0M | $2.7M | — | — | — | — | UFA 2028 | |
| $1.6M | $2.4M | — | — | — | — | UFA 2028 | |
| $1.5M | $1.8M | $2.1M | — | — | — | UFA 2029 | |
| $1.4M | $1.7M | $2.0M | — | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.5M | $1.8M | $2.1M | — | — | UFA 2030 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $954K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $922K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $916K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $893K | $1.1M | — | — | — | — | UFA 2028 | |
| $891K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $891K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.0M | $1.2M | — | — | — | UFA 2029 | |
| Defense45 | $172M | $176M | $103M | $6.8M | $0 | $0 | |
| $28.5M | $30.0M | $31.0M | — | — | — | UFA 2029 | |
| $22.0M | $22.0M | — | — | — | — | UFA 2028 | |
| $17.1M | $23.6M | $24.6M | — | — | — | UFA 2029 | |
| $16.4M | $18.5M | — | — | — | — | UFA 2028 | |
| $12.3M | $13.0M | — | — | — | — | UFA 2028 | |
| $9.0M | — | — | — | — | — | UFA 2027 | |
| $8.6M | — | — | — | — | — | UFA 2027 | |
| $7.5M | $14.7M | $14.7M | — | — | — | UFA 2029 | |
| $6.7M | $13.1M | $14.1M | — | — | — | UFA 2029 | |
| $4.8M | $18.1M | — | — | — | — | UFA 2028 | |
| $3.0M | $3.3M | — | — | — | — | UFA 2028 | |
| $1.6M | $2.0M | $2.4M | $2.8M | — | — | UFA 2030 | |
| $1.3M | $1.4M | $1.5M | — | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | $1.4M | — | — | — | UFA 2029 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $992K | $1.2M | $1.3M | $1.4M | — | — | UFA 2030 | |
| $945K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $916K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| Special Teams4 | $4.4M | $2.3M | $2.6M | $0 | $0 | $0 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | $1.1M | $1.3M | — | — | — | UFA 2029 | |
| Active total | $318M | $309M | $226M | $63.4M | $53.5M | $0 |
Dead Money — 2026
$43,656,692- Kyle Dugger$12,177,7784.0%
- Stefon Diggs$9,700,0003.2%
- Julian Hill$3,565,0001.2%
- Jahlani Tavai$3,487,5001.2%
- Jabrill Peppers$3,000,0001.0%
- Ja'Lynn Polk$1,935,3620.6%
- Kendrick Bourne$1,400,0000.5%
- Garrett Bradbury$1,200,0000.4%
- Joshua Dobbs$1,050,0000.3%
- Anfernee Jennings$1,000,0000.3%
- Antonio Gibson$1,000,0000.3%
- Keion White$666,3940.2%
- Myles Montgomery$523,3330.2%
- Jeremiah Webb$515,0000.2%
- Jimmy Kibble$515,0000.2%
- Layden Robinson$426,0360.1%
- Javon Baker$408,2980.1%
- Bradyn Swinson$330,5970.1%
- Caedan Wallace$303,7820.1%
- Marte Mapu$261,5830.1%
- Sidy Sow$191,0290.1%
