Cap Space
$17,067,931
Top-51 Cap
$289,373,177
Total Liabilities
$335,917,412
Dead Money
$10,649,337
Under Contract
88players
Spending by Position
- WR$65.5M20%
- DL$53.0M16%
- QB$43.5M13%
- OL$41.8M13%
- EDGE$30.6M9%
- CB$25.7M8%
- S$19.1M6%
- TE$15.7M5%
- LB$12.2M4%
- RB$10.7M3%
- ST$7.1M2%
Cap Outlook
- 2026$336M$17.1M
- 2027$291M$35.5M
- 2028$257M$95.5M
- 2029$126M$0
- 2030$16.6M$0
- 2031$0$0
bar = liabilitiesright = space vs projected cap
Pending Free Agents
Contracts expiring after 2026
- IDLTedarrell Slaton$7.0M/yr
- CTed Karras$5.0M/yr
- TEDrew Sample$3.5M/yr
- LGDalton Risner$3.3M/yr
- EDGEMyles Murphy$3.1M/yr
- CBDaxton Hill$2.9M/yr
- LBOren Burks$2.5M/yr
- RBSamaje Perine$1.8M/yr
- CBJalen Davis$1.6M/yr
- CBD.J. Turner$1.5M/yr
Contracts & Cap Hits
Cap hit by league year · 2026 highlighted
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Free Agent |
|---|---|---|---|---|---|---|---|
| Offense44 | $177M | $171M | $169M | $119M | $16.6M | $0 | |
| $37.6M | $54.6M | $55.8M | $60.1M | $11.6M | — | UFA 2031 | |
| $26.5M | $30.1M | $33.5M | — | — | — | UFA 2029 | |
| $26.2M | $33.4M | $41.4M | $53.2M | $5.0M | — | UFA 2031 | |
| $19.3M | $16.0M | $18.7M | — | — | — | UFA 2029 | |
| $7.6M | $10.2M | — | — | — | — | UFA 2028 | |
| $4.5M | — | — | — | — | — | UFA 2027 | |
| $4.2M | $4.9M | — | — | — | — | UFA 2028 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $3.7M | — | — | — | — | — | UFA 2027 | |
| $3.3M | $2.7M | — | — | — | — | UFA 2028 | |
| $2.9M | — | — | — | — | — | UFA 2027 | |
| $2.0M | — | — | — | — | — | UFA 2027 | |
| $1.5M | — | — | — | — | — | UFA 2027 | |
| $1.5M | $1.8M | $2.0M | — | — | — | UFA 2029 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $1.4M | — | — | — | — | UFA 2028 | |
| $1.2M | $1.3M | $1.4M | $1.5M | — | — | UFA 2030 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.1M | $1.2M | $1.4M | $1.5M | — | — | UFA 2030 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | $1.3M | — | — | — | UFA 2029 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $959K | $1.1M | $1.2M | $1.4M | — | — | UFA 2030 | |
| $928K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $902K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $892K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $888K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $887K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| Defense41 | $141M | $113M | $86.6M | $7.4M | $0 | $0 | |
| $17.0M | $21.3M | $21.7M | — | — | — | UFA 2029 | |
| $15.3M | $24.2M | $30.5M | — | — | — | UFA 2029 | |
| $12.7M | — | — | — | — | — | UFA 2027 | |
| $12.1M | $12.2M | — | — | — | — | UFA 2028 | |
| $10.7M | $14.3M | $15.3M | — | — | — | UFA 2029 | |
| $9.8M | $15.3M | — | — | — | — | UFA 2028 | |
| $9.2M | — | — | — | — | — | UFA 2027 | |
| $4.3M | $5.2M | $6.0M | — | — | — | UFA 2029 | |
| $4.0M | — | — | — | — | — | UFA 2027 | |
| $4.0M | — | — | — | — | — | UFA 2027 | |
| $3.9M | — | — | — | — | — | UFA 2027 | |
| $2.7M | — | — | — | — | — | UFA 2027 | |
| $2.2M | $2.7M | $3.3M | $3.8M | — | — | UFA 2030 | |
| $2.1M | $2.5M | — | — | — | — | UFA 2028 | |
| $2.0M | $2.5M | $2.9M | — | — | — | UFA 2029 | |
| $1.5M | $1.8M | — | — | — | — | UFA 2028 | |
| $1.5M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $1.6M | $2.0M | $2.3M | — | — | UFA 2030 | |
| $1.3M | — | — | — | — | — | UFA 2027 | |
| $1.3M | $1.4M | $1.5M | — | — | — | UFA 2029 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | — | — | — | — | — | UFA 2027 | |
| $1.2M | $1.3M | — | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | — | UFA 2028 | |
| $1.1M | $1.2M | — | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.1M | $1.2M | — | — | — | — | UFA 2028 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $1.0M | — | — | — | — | — | UFA 2027 | |
| $926K | $1.1M | $1.2M | $1.3M | — | — | UFA 2030 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $890K | $1.1M | $1.2M | — | — | — | UFA 2029 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| $885K | — | — | — | — | — | UFA 2027 | |
| Special Teams3 | $7.1M | $6.8M | $0 | $0 | $0 | $0 | |
| $5.0M | $5.7M | — | — | — | — | UFA 2028 | |
| $1.1M | — | — | — | — | — | UFA 2027 | |
| $1.0M | $1.1M | — | — | — | — | UFA 2028 | |
| Active total | $325M | $290M | $255M | $126M | $16.6M | $0 |
Dead Money — 2026
$10,649,337- Trey Hendrickson$5,617,6471.9%
- Logan Wilson$4,000,0001.3%
- Jermaine Burton$526,6900.2%
- Cody Ford$500,0000.2%
- Ceyair Wright$5,0000.0%
